The CIMCORE ARM with external scanner is a premium portable CMM for uncompromising scanning requirements.
3D digitizing, 3D modelling, point cloud inspection, reverse engineering, rapid prototyping or copy milling are the most frequent laser scanner applications and with the CIMCORE ARM, these tasks go mobile.
7-Axis Probing Specifications – 73 series | Model | Measuring Range | Probing Point Repeatability1 | Probing Volumetric Accuracy2 | Arm weights SE |
| 7320SE | 2.0 m / 6.6 ft. | ± 0.044 mm / 0.0017 in. | ± 0.061 mm / 0.0024 in. | 7.9 kg / 17.4 lbs |
| 7325SE | 2.5 m / 8.2 ft. | ± 0.049 mm / 0.0019 in. | ± 0.069 mm / 0.0027 in. | 8.2 kg / 18.1 lbs |
| 7330SE | 3.0 m / 9.8 ft. | ± 0.085 mm / 0.0033 in. | ± 0.110 mm / 0.0043 in. | 8.5 kg / 18.7 lbs |
| 7335SE | 3.5 m / 11.5 ft. | ± 0.108 mm / 0.0043 in. | ± 0.136 mm / 0.0054 in. | 8.8 kg / 19.4 lbs |
| 7340SE | 4.0 m / 13.1 ft. | ± 0.120 mm / 0.0047 in. | ± 0.168 mm / 0.0066 in. | 9.1 kg / 20.1 lbs |
| 7345SE | 4.5 m / 14.8 ft. | ± 0.156 mm / 0.0061 in. | ± 0.198 mm / 0.0078 in. | 9.4 kg / 20.7 lbs |
7-Axis Probing Specifications – 75 series
| Model | Measuring Range | Probing Point Repeatability1 | Probing Volumetric Accuracy2 | Arm weights SE |
| 7520SE | 2.0 m / 6.6 ft. | ± 0.023 mm / 0.0009 in. | ± 0.033 mm / 0.0013 in. | 8.2 kg / 18.1 lbs |
| 7525SE | 2.5 m / 8.2 ft. | ± 0.028 mm / 0.0011 in. | ± 0.039 mm / 0.0015 in. | 8.5 kg / 18.7 lbs |
| 7530SE | 3.0 m / 9.8 ft. | ± 0.048 mm / 0.0019 in. | ± 0.066 mm / 0.0026 in. | 8.8 kg / 19.4 lbs |
| 7535SE | 3.5 m / 11.5 ft. | ± 0.061 mm / 0.0024 in. | ± 0.093 mm / 0.0037 in. | 9.1 kg / 20.1 lbs |
| 7540SE | 4.0 m / 13.1 ft. | ± 0.074 mm / 0.0029 in. | ± 0.106 mm / 0.0042 in. | 9.4 kg / 20.7 lbs |
| 7545SE | 4.5 m / 14.8 ft. | ± 0.088 mm / 0.0035 in. | ± 0.126 mm / 0.0050 in. | 9.7 kg / 21.4 lbs |
All specifications according to B89.4.22 and VDI/VDE 2617-9
1 The Point Repeatability Test is the reference test to determine measurement arm repeatability with ball probe. The cone is in front of the machine. Points are measured from multiple approach directions. The average point and the deviation of each point to the average center are calculated. The result is the maximum range divided by two.
2 The Volumetric Accuracy Test most accurately represents the reasonable expectations for machine performance in practical measuring applications since it involves measuring a certified length standard many times in several locations and orientations and compares the resultant measurements to the actual length. The Volumetric Length Accuracy Test is the most appropriate test for determining machine accuracy and repeatability. The result is the maximum deviation of the measuring distance less the theoretical length.
All probing specifications are achieved with a CIMCORE ARM mounted on a CIMCORE base plate or magnetic base and using a 15 mm steel ball probe with a length of 50 mm under stable environmental conditions.